WebSpace Usage Report for
WB Stuff



Analyzed requests from Thu-01-Jun-2000 05:58 to Sat-01-Jul-2000 04:58 (30.0 days).

Total successful requests: 293,206
Average successful requests per day: 9,787
Total successful requests for pages: 24,695
Average successful requests for pages per day: 824
Number of distinct files requested: 61
Average data transferred per day: 82,194 kbytes
Total data transferred: 2,405 Mbytes
     (*note that this is on a 300MB/month personal webspace account! <grin>)

(Go To: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Directory Report: File Type Report: Request Report)


Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Directory Report: File Type Report: Request Report)

Each unit (+) represents 25,000 kbytes, or part thereof.


week beg.: kbytes: pages: #reqs: 
---------  ------  -----  -----  
25/Jun/00: 491715:  4859: 55219: ++++++++++++++++++++
18/Jun/00: 537716:  5493: 61762: ++++++++++++++++++++++
11/Jun/00: 764937:  7250: 89255: +++++++++++++++++++++++++++++++
 4/Jun/00: 624341:  6695: 82048: +++++++++++++++++++++++++
28/May/00:  43733:   398:  4922: ++

Daily Summary

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Directory Report: File Type Report: Request Report)

Each unit (+) represents 15,000 kbytes, or part thereof.


day: kbytes: pages: #reqs: 
---  ------  -----  -----  
Sun: 285948:  2752: 32231: ++++++++++++++++++++
Mon: 353647:  3467: 41139: ++++++++++++++++++++++++
Tue: 367547:  3903: 45535: +++++++++++++++++++++++++
Wed: 386914:  3963: 46094: ++++++++++++++++++++++++++
Thu: 350584:  3415: 41112: ++++++++++++++++++++++++
Fri: 382774:  4047: 48133: ++++++++++++++++++++++++++
Sat: 335028:  3148: 38962: +++++++++++++++++++++++

Daily Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report)

Each unit (+) represents 5,000 kbytes, or part thereof.


     date: kbytes: pages: #reqs: 
---------  ------  -----  -----  
 1/Jul/00:  17749:   153:  1765: ++++
30/Jun/00:  80268:   813:  9113: +++++++++++++++++
29/Jun/00:  79358:   805:  9347: ++++++++++++++++
28/Jun/00:  90481:   875:  9492: +++++++++++++++++++
27/Jun/00:  74845:   765:  8946: +++++++++++++++
26/Jun/00:  80098:   774:  9026: +++++++++++++++++
25/Jun/00:  68915:   674:  7530: ++++++++++++++

24/Jun/00:  74014:   714:  8097: +++++++++++++++
23/Jun/00:  81777:   891:  9985: +++++++++++++++++
22/Jun/00:  80444:   773:  8980: +++++++++++++++++
21/Jun/00:  78618:   780:  8603: ++++++++++++++++
20/Jun/00:  80831:   888:  9483: +++++++++++++++++
19/Jun/00:  81985:   843:  9239: +++++++++++++++++
18/Jun/00:  60046:   604:  7375: +++++++++++++

17/Jun/00:  80555:   767: 10017: +++++++++++++++++
16/Jun/00:  96979:   955: 11817: ++++++++++++++++++++
15/Jun/00: 106642:   966: 11913: ++++++++++++++++++++++
14/Jun/00: 112295:  1077: 13157: +++++++++++++++++++++++
13/Jun/00: 101485:  1055: 12865: +++++++++++++++++++++
12/Jun/00: 126166:  1127: 14003: ++++++++++++++++++++++++++
11/Jun/00: 140815:  1303: 15483: +++++++++++++++++++++++++++++

10/Jun/00: 147573:  1385: 17484: ++++++++++++++++++++++++++++++
 9/Jun/00: 112042:  1263: 15660: +++++++++++++++++++++++
 8/Jun/00:  67252:   727:  9107: ++++++++++++++
 7/Jun/00: 105520:  1231: 14842: ++++++++++++++++++++++
 6/Jun/00: 110386:  1195: 14241: +++++++++++++++++++++++
 5/Jun/00:  65397:   723:  8871: ++++++++++++++
 4/Jun/00:  16172:   171:  1843: ++++

 3/Jun/00:  15137:   129:  1599: ++++
 2/Jun/00:  11708:   125:  1558: +++
 1/Jun/00:  16888:   144:  1765: ++++

Hourly Summary

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Directory Report: File Type Report: Request Report)

Each unit (+) represents 4,000 kbytes, or part thereof.


hr: kbytes: pages: #reqs: 
--  ------  -----  -----  
 0: 103027:   995: 11896: ++++++++++++++++++++++++++
 1:  94639:  1007: 11168: ++++++++++++++++++++++++
 2:  89539:   955: 10741: +++++++++++++++++++++++
 3: 108552:  1044: 11466: ++++++++++++++++++++++++++++
 4: 108784:  1031: 12239: ++++++++++++++++++++++++++++
 5: 111385:  1110: 13193: ++++++++++++++++++++++++++++
 6: 105083:  1051: 12709: +++++++++++++++++++++++++++
 7: 112681:  1127: 13612: +++++++++++++++++++++++++++++
 8: 120364:  1215: 14257: +++++++++++++++++++++++++++++++
 9: 114874:  1090: 13319: +++++++++++++++++++++++++++++
10: 114975:  1179: 14103: +++++++++++++++++++++++++++++
11: 111133:  1162: 14020: ++++++++++++++++++++++++++++
12: 121455:  1153: 13818: +++++++++++++++++++++++++++++++
13: 109380:  1151: 13246: ++++++++++++++++++++++++++++
14: 117037:  1128: 13679: ++++++++++++++++++++++++++++++
15:  92614:   920: 11539: ++++++++++++++++++++++++
16: 105189:  1039: 12372: +++++++++++++++++++++++++++
17:  94264:   970: 11682: ++++++++++++++++++++++++
18:  90487:   962: 11521: +++++++++++++++++++++++
19:  88795:   932: 11066: +++++++++++++++++++++++
20:  81070:   884: 10385: +++++++++++++++++++++
21:  86477:   851: 10531: ++++++++++++++++++++++
22:  90484:   811: 10001: +++++++++++++++++++++++
23:  90156:   928: 10643: +++++++++++++++++++++++

Directory Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: File Type Report: Request Report)

Printing all directories, sorted by amount of traffic.
Printing directories to depth 3.

Mbytes: pages:  #reqs: directory
------  -----  ------  ---------
  1125:  3749:  54726: /Tools/
   634:  7281:  68298: /Plugin/
   397:     0: 140930: /img/
   249: 13665:  29252: /

File Type Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Directory Report: Request Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

Mbytes: pages:  #reqs: extension
------  -----  ------  ---------
   982:     0:  12798: .zip
   547:     0: 170443: .gif
   450:     0:  55008: .jpg
   229: 13681:  13681: (directories)
   114: 11014:  11014: .html
    63:     0:  14673: .png
    19:     0:  15587: .css

Request Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Directory Report: File Type Report)

Printing all requested files with at least 0.01% of the requests, sorted by number of requests.
     [edited to only included zip downloads - d]

#reqs: %bytes: file
-----  ------  ----
 2641:  0.91%: Plugin/CClock.zip
 1869: 14.49%: Tools/wbbrowser.zip
 2282:  6.70%: Plugin/WinMenu2.zip
 1525: 16.51%: Tools/Transtool.zip
 1270:  0.48%: Plugin/WBAmp.zip
 1146:  1.02%: Plugin/WinMenu.zip
  742:  0.16%: Tools/RandomBlinds.zip
  416:  0.10%: Plugin/WBAmp1.0.0.7.zip
  385:  0.13%: Tools/wbcommand.zip
  286:  0.11%: Plugin/WBAmp_source.zip
  228:  0.13%: Plugin/bb_update.zip


This analysis was produced by analog2.11/Unix.
Running time: 36 seconds.

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Directory Report: File Type Report: Request Report)